TABLE I                                              
                Full/Part-time and Resident/Nonresident Headcount Enrollment                   
                                     by State Sector                                           
                                         Fall 2008                                             
                                                                                               
                                                             Non        H.C.       FTE         
Institution                                    Resident    Resident    Total      Total        
---------------------------------------------------------------------------------------        
                                                                                               
                                                                                               
State Universities              Full-time       50,499     16,528     67,027                   
                                Part-time       16,801      8,044     24,845                   
                                Total           67,300     24,572     91,872     74,106        
                                                                                               
State Universities              Full-time       54,482     16,926     71,408                   
and Washburn                    Part-time       18,867      8,142     27,009                   
                                Total           73,349     25,068     98,417     79,209        
                                                                                               
Community Colleges              Full-time       23,951      3,713     27,664                   
                                Part-time       40,676      2,483     43,159                   
                                Total           64,627      6,196     70,823     41,909        
                                                                                               
Technical Colleges              Full-time        2,276         11      2,287                   
                                Part-time        1,676         10      1,686                   
                                Total            3,952         21      3,973      2,821*        
                                                                                               
Independent Colleges            Full-time        9,146      5,717     14,863                   
and Universities                Part-time        7,560      4,124     11,684                   
                                Total           16,706      9,841     26,547     19,620        
                                                                                               
State Total                     Full-time       89,855     26,367    116,222                   
                                Part-time       68,779     14,759     83,538                   
                                Total          158,634     41,126    199,760    143,558 



*Data for North Central KS Technical College was not included; data was not available at time of report.