TABLE I
                Full/Part-time and Resident/Nonresident Headcount Enrollment
                                     by State Sector
                                         Fall 2010

                                                             Non        H.C.       FTE
Institution                                    Resident    Resident    Total      Total
---------------------------------------------------------------------------------------


State Universities only         Full-time       50,744     18,391     69,135
                                Part-time       15,512      8,484     23,996
                                Total           66,256     26,875     93,131     75,327

State Universities              Full-time       54,936     18,861     73,797
and Washburn                    Part-time       17,962      8,602     26,564
                                Total           72,898     27,463    100,361     80,827

Community Colleges              Full-time       29,972      4,059     34,031
                                Part-time       44,029      3,111     47,140
                                Total           74,001      7,170     81,171     49,762

Technical Colleges              Full-time        3,131         10      3,141
                                Part-time        2,739          6      2,745
                                Total            5,870         16      5,886      4,977

Independent Colleges            Full-time        8,531      5,917     14,448
and Universities*               Part-time        6,334      4,486     10,820
                                Total           14,865     10,403     25,268     19,036

State Total                     Full-time       96,570     28,847    125,417
                                Part-time       71,064     16,205     87,269
                                Total          167,634     45,052    212,686    154,603

*Haskell Indian Nations University did not report Fall 2010 enrollment data. Their enrollment data are not included in the Independent Colleges and Univs. totals.