TABLE I                                               
                Full/Part-time and Resident/Nonresident Headcount Enrollment                    
                                     by State Sector                                            
                                         Spring 2012                                            
                                                                                                
                                                             Non        H.C.       FTE          
Institution                                    Resident    Resident    Total      Total         
---------------------------------------------------------------------------------------         
                                                                                                
                                                                                                
State Universities only         Full-time       46,548     17,834     64,382                    
                                Part-time       16,131      7,218     23,349                    
                                Total           62,679     25,052     87,731     70,879         
                                                                                                
State Universities              Full-time       50,715     18,244     68,959                    
and Washburn                    Part-time       19,012      7,355     26,367                    
                                Total           69,727     25,599     95,326     76,818         
                                                                                                
Community Colleges              Full-time       25,938      4,294     30,232                    
                                Part-time       42,563      3,227     45,790                    
                                Total           68,501      7,521     76,022     45,271         
                                                                                                
Technical Colleges              Full-time        2,866         17      2,883                    
                                Part-time        2,519          4      2,523                    
                                Total            5,385         21      5,406      4,173         
                                                                                                
Independent Colleges            Full-time        9,194      6,281     15,475                    
and Universities                Part-time        6,206      3,761      9,967                    
                                Total           15,400     10,042     25,442     19,496         
                                                                                                
State Total                     Full-time       88,713     28,836    117,549                    
                                Part-time       70,300     14,347     84,647                    
                                Total          159,013     43,183    202,196    145,759         

**University of Kansas Medical Center does not report FTE data.