TABLE I
                Full/Part-time and Resident/Nonresident Headcount Enrollment
                                     by State Sector
                                         Spring 2011

                                                             Non        H.C.       FTE
Institution                                    Resident    Resident    Total      Total
---------------------------------------------------------------------------------------


State Universities only         Full-time       46,867     17,311     64,178
                                Part-time       16,254      6,883     23,137
                                Total           63,121     24,194     87,315     70,506

State Universities              Full-time       50,689     17,711     68,400
and Washburn                    Part-time       18,733      6,998     25,731
                                Total           69,422     24,709     94,131     75,639

Community Colleges              Full-time       26,539      4,166     30,705
                                Part-time       42,742      3,138     45,880
                                Total           69,281      7,304     76,585     45,546

Technical Colleges              Full-time        2,879         10      2,889
                                Part-time        2,795          9      2,804
                                Total            5,674         19      5,693      4,512

Independent Colleges            Full-time        8,496      5,210     13,706
and Universities                Part-time        6,126      3,581      9,707
                                Total           14,622      8,791     23,413     17,597

State Total                     Full-time       88,603     27,097    115,700
                                Part-time       70,396     13,726     84,122
                                Total          158,999     40,823    199,822    143,293

MidAmerica Nazarene University did not submit data for the Spring 2011 KHEER enrollment report.
This data was not included in the Independent Colleges and Universities Sector enrollment total.